Regional size conversion reference
Use these tables when shopping across international stores. Size labels vary by brand and fit profile, so use this as a baseline and verify against each retailer's specific measurement chart.
Quick references for US, UK, EU, and India sizes across shoes and apparel.
Use these tables when shopping across international stores. Size labels vary by brand and fit profile, so use this as a baseline and verify against each retailer's specific measurement chart.
| Foot length (cm) | US | UK | EU | IN |
|---|---|---|---|---|
| 22.0 | 5 | 3 | 36 | 4 |
| 23.0 | 6 | 4 | 37 | 5 |
| 24.0 | 7 | 5 | 38 | 6 |
| 25.0 | 8 | 6 | 39 | 7 |
| 26.0 | 9 | 7 | 40 | 8 |
| Foot length (cm) | US | UK | EU | IN |
|---|---|---|---|---|
| 25.0 | 7 | 6 | 40 | 6 |
| 26.0 | 8 | 7 | 41 | 7 |
| 27.0 | 9 | 8 | 42 | 8 |
| 28.0 | 10 | 9 | 43 | 9 |
| 29.0 | 11 | 10 | 44 | 10 |
| Label | Chest (inches) | Chest (cm) | US | UK | EU |
|---|---|---|---|---|---|
| S | 34-36 | 86-91 | S | S | 46 |
| M | 38-40 | 96-101 | M | M | 48-50 |
| L | 42-44 | 106-111 | L | L | 52-54 |
| XL | 46-48 | 116-121 | XL | XL | 56 |
| XXL | 50-52 | 126-132 | XXL | XXL | 58-60 |
Brand lasts, sole shape, material stretch, and intended fit can shift the correct size. If between two sizes, compare your body or foot measurement in centimeters and pick based on fit preference.